Don Higgins Hardware and Software Timeline
| Year | Where |
Hardware |
Software |
| 2013 | Tablet | iPad with 9 inch screen ($800) | Apple OS, Kindle, Netflix |
| 2012 | Laptop | Dell XPS 13 - Intel i7, 4 GB memory, 256 MB HD, 13 inch screen, 1 year warranty ($1000) | Windows 7 Professional, Norton 360 |
| 2010 | Home Office | Dell XPS 9100 Desktop - Intel Core i7-960 3.2 GHZ processor, 8 GB memory, 2 - 1 TB hard drives, 21.5" monitor, 3 year warranty ($2600) | Windows 7 Professional, Microsoft Office 2010 Professional, Norton 360, J2SE, Eclipse, InstallShield, FrontPage, z390 |
| 2007 | Home Office |
HP Pavilion Desktop -
Intel Duo
Core 2.1 GHZ, 2 GB memory, 400 GB hard drive, 3 year onsite warranty
($1800). Netgear Wireless LAN router. Western Digital My Book 500 GB network backup drive. |
Windows Vista, Norton Internet Security, Microsoft Office 2007, J2SE, Eclipse, InstallShield, FrontPage, z390 |
| 2006 | Home Office | Dell Inspiration Laptop, Intel Duo Core 1.6 GHZ, 2 GB memory, 160 GB hard drive, 1 year warranty ($1800). |
Windows XP,
Norton Internet
Security,
Norton System Works,
Microsoft Office 2003,
J2SE,
Eclipse,
InstallShield,
FrontPage,
z390, Ubuntu Linux |
| 2005 | Home Office | Dell Dimension E510 Desktop, Intel Duo Core 1.5 GHZ, 1 GB memory, 160 GB hard drive, flat screen, 3 year onsite warranty ($2000). | Windows XP, Norton Internet Security, Norton System Works, Microsoft Office 2003, J2SE, Eclipse, InstallShield, FrontPage, z390 |
| 2003 | Home Office | Dell Dimension 8250 Desktop, Intel Duo Core 1.5 GHZ, 1 GB memory, 200 GB hard drive. | Windows XP, Norton Internet Security, Norton System Works, Microsoft Office 2003, Mainframe Express |
| 2000 | Home Office | Dell XPS B100, Intel Pentium III 1 GHZ, 256 MB memory, 75 GB hard drive ($4000) | Windows 2000, Office 2000, Norton Anti-Virus, MASM, Mainframe Express |
| 1998 | Home Office | Dell XPS D300, Intel Pentium II 300 MHZ, 64 MB memory, 10 GB hard drive, Syslink Ethernet Router, Motorola Cable Modem ($4000). | Window NT, Office 1998, MASM, Mainframe Express, Road Runner Cable Internet Service |
| 1995 | Home Office | Dell, Intel Pentium II 166 MHZ, 64 MB memory, 2 GB hard drive ($4000). | Window NT, MASM |
| 1993 | Home Office | Dell, Intel 80486 100 MHZ, 32 MB memory, 500 MB hard drive ($4000). | Window NT, MASM |
| 1992 | FPC | IBM ES/900 820, 100 MIPS, 360 GB disk storage, 3710, 3 - HP 9000, Ethernet LAN, Wellfleet Routers, T1 WAN connecting 60+ district and power plant LAN's with Wellfleet routers and total of 1200 NT PC's. | IBM MVS, VTAM/NCP, CICS, DB2, TSO, HP-UX, Customer/1, Foundation |
| 1991 | Home Office | Dell, Intel 80486 50 MHZ, 32 MB memory, 100 MB hard drive ($4000). | Windows 3.1, MASM |
| 1988 | Home Office | IBM PS/2 Model 80, Intel 80386 16 MHZ, 16 MB memory, 30 MB hard drive ($5500). | OS/2, MASM |
| 1984 | Home Office | IBM PC/XT, Intel 8086/8087 4 MHZ, 640K memory, 10 MB hard drive, Hayes 1200 Baud Modem ($5000). | MSDOS, MASM, Compuserve BBS Rotary Forum |
| 1983 | FPC | IBM 370-158 AP, 1.8 MIPS, 4 MB memory, 3705 | IBM OS/VS2, TCAM, CICS, TSO |
| 1980 | FPC | NAS AS/5 | IBM OS/VS2 |
| 1980 | Home Office | Radio Shack TRS-80 Model II, Zilog Z80 4 MHZ, 64k memory, 4-512K 8" floppy disk drives ($8000). | Lifeboat CP/M, Microsoft M80 Assembler |
| 1975 | FPC | IBM 2702 controller with modems for leased lines, 2741 terminals | QTAM, CICS, TSO |
| 1972 | FPC | IBM 360-50, 512K memory | IBM OS/MFT |
| 1970 | FPC | IBM 360-30, 64K memory, 1287 optical scanner | IBM TOS Tape Operating System, IBM Assembler |
| 1970 | FPC | IBM 360-20, 16K memory | IBM COS Card Operating System, IBM RPG |
| 1968 | ECI | IBM 1130, 8K memory | IBM FORTRAN |
| 1967 | USF | IBM 1410, 80K memory | IBM FORTRAN, IBM AUTOCODER |
| 1966 | CR2 |
GE/PAC 4000, 16K drum, Analog Computer to simulate boiler/turbine inputs |
GE Automated Turbine Startup Process Control Application in assembler |
| 1965 | FPC | IBM 1401, 16K memory | IBM FORTRAN card based compiler |